Australian 18 Footer League Starters and Judges Report
Sunday, 29 October 2017
Event Spring Championship Race 4 - Mick Scully Trophy Course No.1
Date 29th Oct 2017 @ 14:45:00 Wind NE 14-16knts
Start 29th Oct 2017 @ 14:45:00 Tide Flood
Finish 29th Oct 2017 @ 16:06:27 Race Officer Doug Cameron
Entrants 17 Race Mode Scratch
Non Starters 1
Non Finishers 1
Placing Boat Name Finish Elasped Handicap Corrected Position
1 De'Longhi 16:06:27 01:21:27 0 01:21:27 1
2 Triple M 16:06:45 01:21:45 0 01:21:45 2
3 thekitchenmaker.com.au 16:07:19 01:22:19 0 01:22:19 3
4 Finport Trade Finance 16:08:01 01:23:01 0 01:23:01 4
5 AppliancesOnline.com.au 16:08:16 01:23:16 0 01:23:16 5
6 Yandoo 16:09:11 01:24:11 0 01:24:11 6
7 Coopers 62 - Rag & Famish Hotel 16:09:44 01:24:44 0 01:24:44 7
8 Smeg 16:10:14 01:25:14 0 01:25:14 8
9 LUMIX 16:10:20 01:25:20 0 01:25:20 9
10 Quality Marine Clothing 16:11:03 01:26:03 0 01:26:03 10
11 Noakesailing 16:11:23 01:26:23 0 01:26:23 11
12 Noakes Youth 16:11:24 01:26:24 0 01:26:24 12
13 Vintec 16:14:32 01:29:32 0 01:29:32 13
14 Dal Zotto 16:18:12 01:33:12 0 01:33:12 14
15 Ilve 16:18:47 01:33:47 0 01:33:47 15
Non Starters Non Finishers
Peroni (DNS)
ASKO Appliances (RET)
Comments:
Presented by Cathy McLean
BYM where the news is read.
1.5 Million News items opened Jan. 1- Apr. 30 2017
Our readership
http://www.bymnews.com/pdf/january-june-2017-statistics.pdf
Two for the price of one a place on one of our 3 carousels plus a PDF in BYM magazine, embedded images included Just $42.50 PCM
Detailshttp://www.bymnews
Last Updated ( Sunday, 29 October 2017 )